Pelit täällä
Chicken Roadissa on neljä vaikeustasoa ja ilmoitettu RTP 98 %. Liikutat kanaa kaista kaistalta ja voit kotiuttaa voitot minkä tahansa askeleen jälkeen.
Ilmaiset kolikkopelidemot ja selkeät arvostelut
InOut Games tekee lyhyitä instant-pelejä, joissa päätät itse, milloin lopetat. Chicken Road on sen tunnetuin peli.
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
InOut Games
| Kolikkopelit | Arvosanamme | Julkaistu | Pelialue | RTP | Volatiliteetti | Maksimivoitto |
|---|---|---|---|---|---|---|
| Bounce Ball | - | 2026 | - | 96 %* | - | - |
| Knife Rush | - | 2026 | - | 95,5 %* | - | - |
| Craft & Drop | - | 2026 | - | 96 %* | - | - |
| MegaBlock Empire | - | 2026 | - | 95,5 %* | - | 100 000× |
| Rump & Friends | 5,7 | 2026 | - | 96 %* | - | - |
| Joker's Clash | - | 2026 | - | 96 %* | - | - |
| Ice Fish | 7,2 | 2026 | - | 95,5 % | - | 5 000× |
| Drop The Billionaire | - | 2026 | - | 96 %* | Korkea | - |
| Fruit Love Fever | - | 2026 | - | 95 %* | Korkea | 6 750× |
| San Quentin Twist | - | 2026 | - | 95,5 %* | Korkea | - |
| Chicken Banana | - | 2026 | - | 96 %* | - | 1 000× |
| Chicken Shoot | - | 2026 | - | 94 %* | - | - |
| Chicken Coin | - | 2026 | - | 96,5 %* | - | - |
| Chicken Road 2 Bonus | - | 2026 | - | 96,5 %* | - | - |
| MegaBlock | - | 2026 | - | 95,5 %* | - | 2 941 884× |
| Topo Mole | - | 2026 | - | 95 %* | Keskitaso | 1 200× |
| Chicken Road Bonus | - | 2026 | - | 97 %* | - | - |
| Mine Slot | - | 2025 | - | 96 %* | - | 100× |
| Twist X-mas | - | 2025 | - | 97 %* | Korkea | 20× |
| Chicken Road Race | - | 2025 | - | 95,5 %* | - | - |
| Cricket Road | - | 2025 | - | 95,5 %* | - | 10 000× |
| Squid Gamebler | - | 2025 | - | 94 %* | - | 254× |
| Chicken Royal | - | 2025 | - | Vahvistamaton | Korkea | - |
| Rabbit Road | - | 2025 | - | 95,5 %* | Keskitaso | - |
| BalloniX | - | 2025 | - | 96 %* | Korkea | 1 000× |
| Penalty Unlimited | 5,7 | 2025 | - | 96 %* | - | - |
| Chicken Road | 7,3 | 2024 | - | 98 % | - | 2 542 251× |
| Limbo | - | 2024 | - | 96 %* | Korkea | - |
| Roulette | - | 2023 | - | 98,5 %* | - | - |
| Plinko 1000 | - | 2023 | - | 96 %* | - | 1 000× |
| Goblin Tower | - | 2023 | - | 95 %* | - | 100× |
| Hilo Joker | - | 2023 | - | 99 %* | - | 100× |
| Double Online | - | 2023 | - | 95 %* | - | 100× |
| Avia Wheel | - | - | - | 95 %* | - | 100× |
| Aviafly 2 | - | - | - | Vahvistamaton | - | 100× |
| Bubbles | - | - | - | 96,5 %* | Keskitaso | 100× |
| Chicken Road 2 | - | - | - | Vahvistamaton | - | - |
| Chicken Road Gold | - | - | - | 95,5 %* | - | - |
| Chicken Road Ice | - | - | - | 95,5 %* | - | - |
| Chicken Road Vegas | - | - | - | 95,5 %* | - | - |
| Chicken vs Zombies | - | - | - | 95,5 %* | - | - |
| Crash | - | - | - | 90 %* | - | - |
| Cryptos | - | - | - | 95 %* | Matala | 100× |
| Diver | - | - | - | 95 %* | Erittäin korkea | 100× |
| Fish Boom | - | - | - | 96,3 %* | Keskitaso | - |
| Fish Road | - | - | - | 96 %* | - | 2 542 251,93× |
| Forest Arrow | - | - | - | 97 %* | - | - |
| Frog Jump | - | - | - | 95,5 %* | - | 25 000× |
| Grand Hustle | - | - | - | 96 %* | - | 15 000× |
| Hamster Run | - | - | - | 97 %* | Keskitaso | 1 000× |
| Jogo Do Bicho | - | - | - | 93,00 %* | Korkea | 1 000× |
| Joker Poker | - | - | - | 97,95 %* | Korkea | 1 000× |
| Joker Pyre | - | - | - | 96 %* | - | 1 000× |
| Jumper | - | - | - | 96 %* | - | - |
| KO Million | - | - | - | 95,5 %* | - | - |
| Mine Slot 2 | - | - | - | 96 %* | - | - |
| Mines | - | - | - | 96 %* | Keskitaso | 100× |
| Penalty Nations Cup | - | - | - | 95 %* | - | 13 774 951× |
| Pengu Sport | - | - | - | Vahvistamaton | - | - |
| Plinko Aztec | - | - | - | 98 %* | - | - |
| Pulsar | - | - | - | 94 %* | - | - |
| Royal Drop | - | - | - | 96 %* | - | - |
| Rump & Halloween | - | - | - | 96 %* | Keskitaso | 1 000× |
| Sugar Daddy | - | - | - | 95 %* | - | - |
| Sweet Keno | - | - | - | 98 %* | - | 1 000× |
| Tower Dash | - | - | - | 96 %* | - | 100 000× |
| Tower | - | - | - | 95 %* | Keskitaso | 100× |
| Twist | - | - | - | 97 %* | Korkea | 1 000× |
| Wheel Out | - | - | - | 96,5 %* | Korkea | 10 000× |
| Zeus Flip | - | - | - | 96 %* | - | - |
Chicken Roadissa on neljä vaikeustasoa ja ilmoitettu RTP 98 %. Liikutat kanaa kaista kaistalta ja voit kotiuttaa voitot minkä tahansa askeleen jälkeen.